<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O&#039;Brien &#38; Associates &#124; Attorneys At Law</title>
	<atom:link href="http://obrienandassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://obrienandassociates.com</link>
	<description>O’Brien &#38; Associates is a U.S. business immigration law firm with offices in New York City and Kilkenny, Ireland</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obama moves to simplify visa process</title>
		<link>http://obrienandassociates.com/2012/obama-moves-to-simplify-visa-process/</link>
		<comments>http://obrienandassociates.com/2012/obama-moves-to-simplify-visa-process/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:00:07 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://obrienandassociates.com/?p=334</guid>
		<description><![CDATA[<p>The White House has announced that President Obama had signed a new executive order aimed at promoting travel to America by easing the visa process and reducing paperwork. See the full <a href="http://www.economist.com/blogs/gulliver/2012/01/entering-america" target="_blank">Economist article here</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The White House has announced that President Obama had signed a new executive order aimed at promoting travel to America by easing the visa process and reducing paperwork. See the full <a href="http://www.economist.com/blogs/gulliver/2012/01/entering-america" target="_blank">Economist article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://obrienandassociates.com/2012/obama-moves-to-simplify-visa-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama administration announcement on Jan 6</title>
		<link>http://obrienandassociates.com/2012/obama-administration-announcement-on-jan-6/</link>
		<comments>http://obrienandassociates.com/2012/obama-administration-announcement-on-jan-6/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:44:50 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://obrienandassociates.com/?p=294</guid>
		<description><![CDATA[<p>A regulatory tweak in the rules concerning ‘green card’ applications by undocumented persons with immediate US family members will result in allowing family members to remain together during the process rather than being separated for years which is currently the situation in many cases.  The move was greeted with unusually broad praise from immigration lawyers [...]]]></description>
			<content:encoded><![CDATA[<p>A regulatory tweak in the rules concerning ‘green card’ applications by undocumented persons with immediate US family members will result in allowing family members to remain together during the process rather than being separated for years which is currently the situation in many cases.  The move was greeted with unusually broad praise from immigration lawyers and immigrant and Latino groups, which have been critical of the high rate of deportations under President Obama.<br />
See the full <a href="http://www.nytimes.com/2012/01/07/us/path-to-green-card-for-illegal-immigrant-family-members-of-americans.html?_r=4 " target="_blank">New York Times story</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://obrienandassociates.com/2012/obama-administration-announcement-on-jan-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schumer bill would allow visas for up to 10,500 Irish professionals</title>
		<link>http://obrienandassociates.com/2011/schumer-bill-would-allow-visas-for-up-to-10500-irish-professionals/</link>
		<comments>http://obrienandassociates.com/2011/schumer-bill-would-allow-visas-for-up-to-10500-irish-professionals/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:39:05 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://obrienandassociates.com/?p=290</guid>
		<description><![CDATA[<p>On December 13, 2011, Senator Chuck Schumer (D-NY) introduced a Senate alternative (S. 1983) to Rep. Chaffitz’s “Fairness for High Skilled Immigrants Act” (H.R.3012), which passed the House at the end of November.  Senator Schumer’s language included a provision that would allow up to 10,500 Irish a year to come to America on an E-3 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_291" class="wp-caption alignleft" style="width: 243px"><img class="size-medium wp-image-291" title="scott-brown" src="http://obrienandassociates.com/wp-content/uploads/2012/01/scott-brown-233x300.jpg" alt="Senator Scott Brown" width="233" height="300" /><p class="wp-caption-text">Senator Scott Brown</p></div>
<p>On December 13, 2011, Senator Chuck Schumer (D-NY) introduced a Senate alternative (S. 1983) to Rep. Chaffitz’s “Fairness for High Skilled Immigrants Act” (H.R.3012), which passed the House at the end of November.  Senator Schumer’s language included a provision that would allow up to 10,500 Irish a year to come to America on an E-3 non-immigrant visa.</p>
<p>On December 15th, Senator Scott Brown (R-MA) introduced a free-standing Irish E-3 bill (S.2005) that does not contain the Schumer bill’s “waiver” provisions for undocumented.   See the <a href="http://irishecho.com/?p=68814" target="_blank">Irish Echo</a> online for the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://obrienandassociates.com/2011/schumer-bill-would-allow-visas-for-up-to-10500-irish-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B cap count for 2012 is reached</title>
		<link>http://obrienandassociates.com/2011/h-1b-cap-count-for-2012-is-reached/</link>
		<comments>http://obrienandassociates.com/2011/h-1b-cap-count-for-2012-is-reached/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:37:26 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://obrienandassociates.com/?p=288</guid>
		<description><![CDATA[<p>On November 23, 2011, USCIS announced that the H-1B visa quota for Fiscal Year 2012 was reached on November 22, 2011. See their <a href="http://www.uscis.gov" target="_blank">website here</a>. The next quota of 65,000 visas per year becomes available for application on April 1, 2012 for a work start date of October 1, 2012.</p>]]></description>
			<content:encoded><![CDATA[<p>On November 23, 2011, USCIS announced that the H-1B visa quota for Fiscal Year 2012 was reached on November 22, 2011. See their <a href="http://www.uscis.gov" target="_blank">website here</a>. The next quota of 65,000 visas per year becomes available for application on April 1, 2012 for a work start date of October 1, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://obrienandassociates.com/2011/h-1b-cap-count-for-2012-is-reached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B cap count</title>
		<link>http://obrienandassociates.com/2011/h-1b-cap-count-5/</link>
		<comments>http://obrienandassociates.com/2011/h-1b-cap-count-5/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:36:22 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://obrienandassociates.com/?p=286</guid>
		<description><![CDATA[<p>As of October 25, 2011, approximately 46,200 H-1B cap-subject petitions were receipted. USCIS has receipted 20,000 H-1B petitions for aliens with advanced degrees. See their <a href="http://www.uscis.gov" target="_blank">website here.</a></p>]]></description>
			<content:encoded><![CDATA[<p>As of October 25, 2011, approximately 46,200 H-1B cap-subject petitions were receipted. USCIS has receipted 20,000 H-1B petitions for aliens with advanced degrees. See their <a href="http://www.uscis.gov" target="_blank">website here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://obrienandassociates.com/2011/h-1b-cap-count-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DV lottery opens</title>
		<link>http://obrienandassociates.com/2011/dv-lottery-opens/</link>
		<comments>http://obrienandassociates.com/2011/dv-lottery-opens/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:34:30 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://obrienandassociates.com/?p=284</guid>
		<description><![CDATA[<p>The online registration period for the <a href="http://www.dvlottery.state.gov" target="_blank">2013 Diversity Visa Program (DV-2013)</a> will begin at on Tuesday, October 4, 2011, at noon, Eastern Daylight Time (EDT) (GMT-4), and conclude on Saturday, November 5, 2011, at noon, Eastern Daylight Time (EDT) (GMT-4). See the <a href="http://travel.state.gov/visa/immigrants/types/types_1318.html" target="_blank">website</a> for more information.</p>]]></description>
			<content:encoded><![CDATA[<p>The online registration period for the <a href="http://www.dvlottery.state.gov" target="_blank">2013 Diversity Visa Program (DV-2013)</a> will begin at on Tuesday, October 4, 2011, at noon, Eastern Daylight Time (EDT) (GMT-4), and conclude on Saturday, November 5, 2011, at noon, Eastern Daylight Time (EDT) (GMT-4). See the <a href="http://travel.state.gov/visa/immigrants/types/types_1318.html" target="_blank">website</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://obrienandassociates.com/2011/dv-lottery-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B cap count</title>
		<link>http://obrienandassociates.com/2011/h-1b-cap-count-4/</link>
		<comments>http://obrienandassociates.com/2011/h-1b-cap-count-4/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:33:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://obrienandassociates.com/?p=282</guid>
		<description><![CDATA[<p>As of Sept 9, 2011, approximately 32,200 H-1B cap-subject petitions were receipted. USCIS has receipted 16,700 H-1B petitions for aliens with advanced degrees.</p>]]></description>
			<content:encoded><![CDATA[<p>As of Sept 9, 2011, approximately 32,200 H-1B cap-subject petitions were receipted. USCIS has receipted 16,700 H-1B petitions for aliens with advanced degrees.</p>
]]></content:encoded>
			<wfw:commentRss>http://obrienandassociates.com/2011/h-1b-cap-count-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B cap count</title>
		<link>http://obrienandassociates.com/2011/h-1b-cap-count-3/</link>
		<comments>http://obrienandassociates.com/2011/h-1b-cap-count-3/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:32:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://obrienandassociates.com/?p=280</guid>
		<description><![CDATA[<p>As of August 3, 2011, approximately 22,700 H-1B cap-subject petitions were receipted. USCIS has receipted 9,300 H-1B petitions for aliens with advanced degrees.<br /> As of August 15, 2011, approximately 25,300 H-1B cap-subject petitions were receipted. USCIS has receipted 10,200 H-1B petitions for aliens with advanced degrees. See their <a href="http://www.uscis.gov" target="_blank">website here.</a></p>]]></description>
			<content:encoded><![CDATA[<p>As of August 3, 2011, approximately 22,700 H-1B cap-subject petitions were receipted. USCIS has receipted 9,300 H-1B petitions for aliens with advanced degrees.<br />
As of August 15, 2011, approximately 25,300 H-1B cap-subject petitions were receipted. USCIS has receipted 10,200 H-1B petitions for aliens with advanced degrees. See their <a href="http://www.uscis.gov" target="_blank">website here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://obrienandassociates.com/2011/h-1b-cap-count-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B cap count</title>
		<link>http://obrienandassociates.com/2011/h-1b-cap-count-2/</link>
		<comments>http://obrienandassociates.com/2011/h-1b-cap-count-2/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:30:59 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://obrienandassociates.com/?p=278</guid>
		<description><![CDATA[<p>As of July 5, 2011, approximately 18,400 H-1B cap-subject petitions were receipted. USCIS has receipted 9,300 H-1B petitions for aliens with advanced degrees.<br /> As of July 18, 2011, approximately 20,500 H-1B cap-subject petitions were receipted. USCIS has receipted 10,200 H-1B petitions for aliens with advanced degrees. See their <a href="http://www.uscis.gov" target="_blank">website here.</a></p>]]></description>
			<content:encoded><![CDATA[<p>As of July 5, 2011, approximately 18,400 H-1B cap-subject petitions were receipted. USCIS has receipted 9,300 H-1B petitions for aliens with advanced degrees.<br />
As of July 18, 2011, approximately 20,500 H-1B cap-subject petitions were receipted. USCIS has receipted 10,200 H-1B petitions for aliens with advanced degrees. See their <a href="http://www.uscis.gov" target="_blank">website here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://obrienandassociates.com/2011/h-1b-cap-count-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B cap count</title>
		<link>http://obrienandassociates.com/2011/h-1b-cap-count/</link>
		<comments>http://obrienandassociates.com/2011/h-1b-cap-count/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:29:41 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://obrienandassociates.com/?p=276</guid>
		<description><![CDATA[<p>As of June 1, 2011, approximately 13,600 H-1B cap-subject petitions were receipted. USCIS has receipted 9,300 H-1B petitions for aliens with advanced degrees.<br /> As of June 13, 2011, approximately 15,200 H-1B cap-subject petitions were receipted. USCIS has receipted 10,200 H-1B petitions for aliens with advanced degrees. See their <a href="http://www.uscis.gov" target="_blank">website here</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>As of June 1, 2011, approximately 13,600 H-1B cap-subject petitions were receipted. USCIS has receipted 9,300 H-1B petitions for aliens with advanced degrees.<br />
As of June 13, 2011, approximately 15,200 H-1B cap-subject petitions were receipted. USCIS has receipted 10,200 H-1B petitions for aliens with advanced degrees. See their <a href="http://www.uscis.gov" target="_blank">website here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://obrienandassociates.com/2011/h-1b-cap-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

