<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O&#039;Brien &#38; Associates &#124; Attorneys At Law</title>
	<atom:link href="http://obrienandassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://obrienandassociates.com</link>
	<description>O’Brien &#38; Associates is a U.S. business immigration law firm with offices in New York City and Kilkenny, Ireland</description>
	<lastBuildDate>Thu, 17 May 2012 12:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>May 2012:  H-1B cap count</title>
		<link>http://obrienandassociates.com/2012/may-2012-h-1b-cap-count/</link>
		<comments>http://obrienandassociates.com/2012/may-2012-h-1b-cap-count/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:06:27 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://obrienandassociates.com/?p=431</guid>
		<description><![CDATA[<p>As of May 14, 2012, approximately 36,700 H-1B cap-subject petitions were receipted. USCIS has receipted 14,800 H-1B petitions for advanced degree holders. Overall the volume of petitions filed to date for fiscal year 2013 continues to outstrip the same period last year.  Additionally, a surge in H1B Masters quota filings may be expected as new [...]]]></description>
			<content:encoded><![CDATA[<p>As of May 14, 2012, approximately 36,700 H-1B cap-subject petitions were receipted. USCIS has receipted 14,800 H-1B petitions for advanced degree holders. Overall the volume of petitions filed to date for fiscal year 2013 continues to outstrip the same period last year.  Additionally, a surge in H1B Masters quota filings may be expected as new graduates emerge from Spring graduation.   There is no time to lose for those interested in an H-1B at this time.</p>
<p><a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=4b7cdd1d5fd37210VgnVCM100000082ca60aRCRD&amp;vgnextchannel=73566811264a3210VgnVCM100000b92ca60aRCRD" target="_blank">Click here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://obrienandassociates.com/2012/may-2012-h-1b-cap-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2012: DHS Announces Expanded List of STEM Degree Programs</title>
		<link>http://obrienandassociates.com/2012/may-2012-dhs-announces-expanded-list-of-stem-degree-programs/</link>
		<comments>http://obrienandassociates.com/2012/may-2012-dhs-announces-expanded-list-of-stem-degree-programs/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:04:54 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://obrienandassociates.com/?p=429</guid>
		<description><![CDATA[<p>On May 11, DHS announced an expanded list of science, technology, engineering, and math (STEM) designated degrees that qualify for 17 month OPT (Optional Practical Training) Extension.</p> <p>See <a href="http://www.dhs.gov/ynews/releases/20120511-expanded-stem-degree-programs.shtm">http://www.dhs.gov/ynews/releases/20120511-expanded-stem-degree-programs.shtm</a></p>]]></description>
			<content:encoded><![CDATA[<p>On May 11, DHS announced an expanded list of<strong> </strong>science, technology, engineering, and math (STEM) designated degrees that qualify for 17 month OPT (Optional Practical Training) Extension.</p>
<p>See <a href="http://www.dhs.gov/ynews/releases/20120511-expanded-stem-degree-programs.shtm">http://www.dhs.gov/ynews/releases/20120511-expanded-stem-degree-programs.shtm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://obrienandassociates.com/2012/may-2012-dhs-announces-expanded-list-of-stem-degree-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIR Program &#8211; USCIS Thinking Outside the Box for Startups</title>
		<link>http://obrienandassociates.com/2012/entrepreneurs-in-residence-eir-program-uscis-thinking-outside-the-box/</link>
		<comments>http://obrienandassociates.com/2012/entrepreneurs-in-residence-eir-program-uscis-thinking-outside-the-box/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:59:56 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://obrienandassociates.com/?p=425</guid>
		<description><![CDATA[<p>USCIS is taking steps to increase entrepreneurial immigration.  Current US immigration laws are specifically tailored to suit the traditional business model which is no longer realistic for many start-ups, given advancements in technology and the ability to work remotely.  On <a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=bd537158910e2310VgnVCM100000082ca60aRCRD&#38;vgnextchannel=68439c7755cb9010VgnVCM10000045f3d6a1RCRD">October 11, 2011</a>, USCIS Director Alejandro Mayorkas announced a new initiative to harness industry expertise [...]]]></description>
			<content:encoded><![CDATA[<p>USCIS is taking steps to increase entrepreneurial immigration.  Current US immigration laws are specifically tailored to suit the traditional business model which is no longer realistic for many start-ups, given advancements in technology and the ability to work remotely.  On <a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=bd537158910e2310VgnVCM100000082ca60aRCRD&amp;vgnextchannel=68439c7755cb9010VgnVCM10000045f3d6a1RCRD">October 11, 2011</a>, USCIS Director Alejandro Mayorkas announced a new initiative to harness industry expertise from the public and private sectors that will increase the job creation potential of employment-based and high-skilled visa categories. Called ‘Entrepreneurs in Residence’, the initiative builds upon a series of policy, operational, and outreach <a href="http://www.dhs.gov/ynews/releases/20110802-napolitano-startup-job-creation-initiatives.shtm">efforts within the framework of existing immigration laws</a>.  This initiative focuses on improving the policies and practices of nonimmigrant visa classifications including B, H-1B, E-1/E-2, L-1 and O-1. With the EIR initiative, USCIS recognizes that an educational process needs to take place on the government level in order for foreign entrepreneurs to utilize the current system. A major goal of the initiative is to take steps towards providing a more transparent and predictable decision-making process so foreign entrepreneurs can gauge the potential success rate of their visa applications.   On February 22, 2012, the first Information Summit of the EIR was held in Silicon Valley. This Summit included panels, discussions, and opportunities for participants to share strategies to ensure that the immigration pathways for foreign entrepreneurs are clear, consistent, and more reflective of today’s business realities. Over the next several months experts in the industry will meet to discuss ways to ensure that the current immigration system becomes more accessible to foreign entrepreneurs and helps bolster the U.S. economy as a result.  In April, EIR members travelled to the California Service Center to meet with USCIS officers.</p>
<p><a href="http://blog.uscis.gov/2012/04/meet-uscis-entrepreneurs-in-residence.html">Click here</a> for more information.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://obrienandassociates.com/2012/entrepreneurs-in-residence-eir-program-uscis-thinking-outside-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 1, 2012:   Diversity Visa (Green Card) Lottery Results Posted</title>
		<link>http://obrienandassociates.com/2012/may-1-2012-diversity-visa-green-card-lottery-results-posted/</link>
		<comments>http://obrienandassociates.com/2012/may-1-2012-diversity-visa-green-card-lottery-results-posted/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:55:55 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://obrienandassociates.com/?p=420</guid>
		<description><![CDATA[<p>Entrants in the Diversity Visa 2013 program may check the status of their entries through Entrant Status Check on the E-DV website beginning on May 1, 2012 through September 30, 2013. Please remember to keep your confirmation, since more DV 2013 entrants may be selected on October 1, 2012.</p> <p><a href="http://travel.state.gov/visa/immigrants/types/types_1322.html" target="_blank">Click here</a> for more details.</p> [...]]]></description>
			<content:encoded><![CDATA[<p>Entrants in the Diversity Visa 2013 program may check the status of their entries through Entrant Status Check on the E-DV website beginning on May 1, 2012 through September 30, 2013. Please remember to keep your confirmation, since more DV 2013 entrants may be selected on October 1, 2012.</p>
<p><a href="http://travel.state.gov/visa/immigrants/types/types_1322.html" target="_blank">Click here</a> for more details.</p>
<p>For general information and statistics on DV Lottery, <a href="http://en.wikipedia.org/wiki/Diversity_Immigrant_Visa" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://obrienandassociates.com/2012/may-1-2012-diversity-visa-green-card-lottery-results-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Issues Q&amp;A on Automatic Extension of F-1 Student Status for Those With Pending H-1B&#8217;s</title>
		<link>http://obrienandassociates.com/2012/uscis-issues-qa-on-automatic-extension-of-f-1-student-status-for-those-with-pending-h-1bs/</link>
		<comments>http://obrienandassociates.com/2012/uscis-issues-qa-on-automatic-extension-of-f-1-student-status-for-those-with-pending-h-1bs/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:44:47 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://obrienandassociates.com/?p=414</guid>
		<description><![CDATA[<p>These Questions &#38; Answers address the automatic extension of F-1 student status in the United States for certain students with pending or approved H-1B petitions (indicating a request for change of status from F-1 to H-1B) for an employment start date of October 1, 2012 under the Fiscal Year (FY) 2013 H-1B cap.</p> <p><a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=1d175ffaae4b7210VgnVCM100000082ca60aRCRD&#38;vgnextchannel=68439c7755cb9010VgnVCM10000045f3d6a1RCRD" [...]]]></description>
			<content:encoded><![CDATA[<p>These Questions &amp; Answers address the automatic extension of F-1 student status in the United States for certain students with pending or approved H-1B petitions (indicating a request for change of status from F-1 to H-1B) for an employment start date of October 1, 2012 under the Fiscal Year (FY) 2013 H-1B cap.</p>
<p><a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=1d175ffaae4b7210VgnVCM100000082ca60aRCRD&amp;vgnextchannel=68439c7755cb9010VgnVCM10000045f3d6a1RCRD" target="_blank">Click here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://obrienandassociates.com/2012/uscis-issues-qa-on-automatic-extension-of-f-1-student-status-for-those-with-pending-h-1bs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1B Cap Update, April 27, 2012</title>
		<link>http://obrienandassociates.com/2012/h1b-cap-update-april-27-2012/</link>
		<comments>http://obrienandassociates.com/2012/h1b-cap-update-april-27-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:42:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://obrienandassociates.com/?p=412</guid>
		<description><![CDATA[<p>As of April 27, 2012, approximately 29,200 H-1B cap-subject petitions were receipted. USCIS has receipted 12,300 H-1B petitions for advanced degree holders. Overall the volume of petitions filed to date for fiscal year 2013 has tripled on the same period last year, and if this rate continues the quota is likely to be exhausted within [...]]]></description>
			<content:encoded><![CDATA[<p>As of April 27, 2012, approximately 29,200 H-1B cap-subject petitions were receipted. USCIS has receipted 12,300 H-1B petitions for advanced degree holders. Overall the volume of petitions filed to date for fiscal year 2013 has tripled on the same period last year, and if this rate continues the quota is likely to be exhausted within 2-3 months, if not sooner.</p>
<p><a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=4b7cdd1d5fd37210VgnVCM100000" target="_blank">Click here</a> to visit the USCIS website for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://obrienandassociates.com/2012/h1b-cap-update-april-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012: H-1B Uptake Continues to Outstrip Previous Year</title>
		<link>http://obrienandassociates.com/2012/april-2012-h-1b-uptake-continues-increase-over-last-year/</link>
		<comments>http://obrienandassociates.com/2012/april-2012-h-1b-uptake-continues-increase-over-last-year/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:50:53 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://obrienandassociates.com/?p=406</guid>
		<description><![CDATA[<p>As of April 17, 2012, approximately 20,600 H-1B cap-subject petitions were receipted. USCIS has receipted 9,700 H-1B petitions for advanced degree holders. Overall the volume of petitions filed per week for fiscal year 2013 has more than doubled on the same period last year.</p> <p>See www.uscis.gov</p>]]></description>
			<content:encoded><![CDATA[<p>As of April 17, 2012, approximately 20,600 H-1B cap-subject petitions were receipted. USCIS has receipted 9,700 H-1B petitions for advanced degree holders. Overall the volume of petitions filed per week for fiscal year 2013 has more than doubled on the same period last year.</p>
<p>See www.uscis.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://obrienandassociates.com/2012/april-2012-h-1b-uptake-continues-increase-over-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for H-1B Visas on the Rise</title>
		<link>http://obrienandassociates.com/2012/demand-for-h-1b-visas-on-the-rise/</link>
		<comments>http://obrienandassociates.com/2012/demand-for-h-1b-visas-on-the-rise/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:07:27 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://obrienandassociates.com/?p=401</guid>
		<description><![CDATA[<p style="text-align: left;">USCIS announced on April 9, 2012 that it received 17,400 regular (bachelors degree) H-1B visa petitions (quota is 65,000) and 8,200 Masters (quota is 20,000) when the quota opened on April 2nd.  Although quotas were far from reached, 17,400 regular petitions is almost three times the number received in the same period last [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">USCIS announced on April 9, 2012 that it received 17,400 regular (bachelors degree) H-1B visa petitions (quota is 65,000) and 8,200 Masters (quota is 20,000) when the quota opened on April 2<sup>nd</sup>.  Although quotas were far from reached, 17,400 regular petitions is almost three times the number received in the same period last year (5,600).    8,200 Masters petitions is almost double the number received in the same period last year (4,500).</p>
<p style="text-align: left;"> Last year the regular quota was reached in November and the Masters quota in October.  The above figures indicate that the demand is up this year and the quota is unlikely to last as long as it did in 2011.</p>
<p>See the <a href="http://online.wsj.com/article/SB10001424052702303772904577333693806679420.html?KEYWORDS=h1-b  " target="_blank">Wall Street Journal article here</a>, or please email us if you require further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://obrienandassociates.com/2012/demand-for-h-1b-visas-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Department of State changes Visa Processing Fees as of April 13, 2012</title>
		<link>http://obrienandassociates.com/2012/us-department-of-state-changes-visa-processing-fees-as-of-april-13-2012/</link>
		<comments>http://obrienandassociates.com/2012/us-department-of-state-changes-visa-processing-fees-as-of-april-13-2012/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:54:12 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://obrienandassociates.com/?p=395</guid>
		<description><![CDATA[<p>From the DOS website:</p> <p>Effective April 13, 2012, the Department of State will adjust visa processing fees. The fees for most nonimmigrant visa applications and Border Crossing Cards will increase, while all immigrant visa processing fees will decrease.</p> <p>The Department is required to recover, as far as possible, the cost of processing visas through the [...]]]></description>
			<content:encoded><![CDATA[<p>From the DOS website:</p>
<p>Effective April 13, 2012, the Department of State will adjust visa processing fees. The fees for most nonimmigrant visa applications and Border Crossing Cards will increase, while all immigrant visa processing fees will decrease.</p>
<p>The Department is required to recover, as far as possible, the cost of processing visas through the collection of application fees. For a number of reasons, the current fees no longer cover the actual cost of processing nonimmigrant visas. The nonimmigrant visa fee increase will support the addition and expansion of overseas facilities, as well as additional staffing required to meet increased visa demand.</p>
<p>Although most categories of nonimmigrant visa processing fees will increase, the fee for E visas (treaty-traders and treaty-investors) and K visas (for fiancé(e)s of U.S. citizens) will decrease.</p>
<p>For a full list of the revised fees, see the full article on the DOS website <a href="http://www.state.gov/r/pa/prs/ps/2012/03/187114.htm" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://obrienandassociates.com/2012/us-department-of-state-changes-visa-processing-fees-as-of-april-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B visa quota for Fiscal Year 2013 opens on April 2, 2012</title>
		<link>http://obrienandassociates.com/2012/h-1b-visa-quota-for-fiscal-year-2013-opens-on-april-2-2012/</link>
		<comments>http://obrienandassociates.com/2012/h-1b-visa-quota-for-fiscal-year-2013-opens-on-april-2-2012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:03:30 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://obrienandassociates.com/?p=385</guid>
		<description><![CDATA[<p>USCIS will start accepting H1B Visa petitions on April 2, 2012, for H1B Visa fiscal year 2013.  The first permissible work start date is October 1, 2012.  H-1B (professional) visas are subject to an annual quota of 65,000 visas worldwide (out of which 6,800 are allocated to Chile and Singapore).  Historically the quota has been [...]]]></description>
			<content:encoded><![CDATA[<p>USCIS will start accepting H1B Visa petitions on April 2, 2012, for H1B Visa fiscal year 2013.  The first permissible work start date is October 1, 2012.  H-1B (professional) visas are subject to an annual quota of 65,000 visas worldwide (out of which 6,800 are allocated to Chile and Singapore).  Historically the quota has been woefully short of demand, but in the last 3 years, the recessed economy in the US and elsewhere and increased outsourcing&#8211;particularly in technology&#8211;has slowed the uptake dramatically, and the quota has been lasting for around 8 months each year.   There’s no way to predict how long the quota will last this year, so it’s best to get in early to avoid missing the cut and potentially save an expedite fee of $1225.</p>
<p>If you are interested in obtaining a H1B or would like further information, please contact us <a href="http://obrienandassociates.com/contact-us/" target="_blank">here</a>.</p>
<p><a name="_GoBack"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://obrienandassociates.com/2012/h-1b-visa-quota-for-fiscal-year-2013-opens-on-april-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

